Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Cyberbike Model Comparison
model |
The Mullet Pro ![]() |
The Mullet Evo |
The Bandit![]() |
The Falcon![]() |
---|---|---|---|---|
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
standover | 30" | 29" | 28" | 27" |
Tires | Maxxis Forekaster 29" front, 27.5" rear | Maxxis Forekaster 29" front, 27.5" rear | Maxxis Forekaster 27.5" Front & Rear | Maxxis Forekaster 27.5" Front & Rear |
Brakes | Wolf E-Spec 4 piston hydraulic disk | Wolf E-Spec 4 piston hydraulic disk | Hydraulic, 160mm disk | Hydraulic, 160mm disk |
Wheel | Spoked, tubeless-ready* 35mm rim width | Spoked, tubeless-ready* 35mm rim width | Spoked, tubeless ready, 35mm rim width | Spoked, tubeless ready, 35mm rim width |
Fork | Wolf Boost 34mm diameter 130mm travel air boost forks with magnesium legs, adjustable preload, compression, and rebound damping, plus lock-out |
Wolf Boost 130mm travel air boost forks with magnesium legs, adjustable preload, compression, and rebound damping, plus lock-out |
Wolf e-Spec Series 32mm gold tube air forks, 100mm travel, magnesium legs adjustable preload, compression and rebound damping, and lockout |
Wolf e-Spec Series Forks, 80mm travel, magnesium legs, adjustable preload, compression, and lockout |
Rear shock | Wolf air e-Spec Shock: Dual air chambers, rebound & compression dampening |
EXA-form A5 air | EXA-form A5 air | EXA-form A5 air |
Handlebar | ProMax 720mm | ProMax 720mm | ProMax 720mm | ProMax 720mm |
Stem | 30mm Offset | 30mm Offset | 30mm Offset | 30mm Offset |
Seatpost | Dropper Post | Dropper Post | standard seatpost | Dropper Post |
Derailleur | 10 Speed | 10 Speed | 7 Speed | 7 Speed |
Gearing | 11-34 | 11-36 | 11-36 | 11-34 |
Motor | 500 Watt Brushless Motor | 500 Watt Brushless Motor | 500 Watt Brushless Motor | 500 Watt Brushless Motor |
Battery | 48 volt, 13Ah (624 watt hour) | 48 volt, 13Ah (624 watt hour) | 48 volt, 13Ah (624 watt hour) | 48 volt, 13Ah (624 watt hour) |
Range (situation dependent) | 65 miles | 65 miles | 65 miles | 65 miles |
Throttle | Optional | Optional | Optional | Optional |
Top PAS | 25mph | 25mph | 25mph | 25mph |
Liquid error: include usage is not allowed in this context
Invalid password
Enter